5 Megapixel AI Network Bullet Motorized Camera
1/2.8” CMOS Image Sensor · 2592 × 1944 Pixels (3K) Resolution · 0.02 Lux Min. Illumination for Day Time Color View
Buying for your business? Apply for a trade account
Product overview
• 1/2.8” CMOS Image Sensor
• 2592 × 1944 Pixels (3K) Resolution
• 0.02 Lux Min. Illumination for Day Time Color View
• 50-meter IR Night View Range @ 0 Lux
• Face Detection and Face Capture
• Motion Detection Alarm Trigger
• Line Crossing Detection
• Region Intrusion Detection
• Highlight Compensation for Image Correction
• Backlight Compensation for Image Correction
• ONVIF Protocol Supported
• IP67 Water & Dust Proofing
• DC12V/ PoE (IEEE802.3af) Power Supply
Technical specifications
| BLC | Yes |
|---|---|
| HLC | Yes |
| PoE | Yes , IEEE802.3af |
| ROI | Each ROI to be configured separately |
| Lens | 2.8~12mm@F1.4, H.FoV: 92.6°~28.9°; V.Fov:67.5°~21.7°; |
| Audio | 1CH audio input |
| Defog | Yes |
| Focus | Motorized |
| Model | PLC-425M-AI-MZ-IR5/PM |
| Reset | Yes |
| Weight | ( net ) Approx. 0.69KG |
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
| Storage | Conditions - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Iris Type | DC Iris |
| Digital NR | 3D DNR |
| Dimensions | ( mm ) 217.8 × 80.5 × 80.3 |
| Image Size | 2592 × 1944 |
| Lens Mount | Φ14 |
| Sub Stream | 720P/D1/CIF/VGA/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| IR Distance | 30 ~50 m |
| Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Smart Alarm | Motion detection, SD card error, SD card full, IP address conflict, cable |
| Image Sensor | 1 / 2.7 "CMOS |
| Installation | Ceiling mounting; Wall mounting |
| Power Supply | DC12V/PoE |
| Video Output | No |
| Bit Rate Type | VBR / CBR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| General Function | Watermark, video mask, heartbeat, image distortion correction, |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, |
| Min. Illumination | 0.02 lux@F1.6, AGC ON; 0 lux with IR; 0.01lux@F1.4, AGC ON, 0 lux with |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi- |
| Power Consumption | < 9W |
| Remote Monitoring | Web Browser/PVMS Plus/NVR/mobile APP |
| Electronic Shutter | Auto/manual; manual mode: 1 / 3s ~ 1 / 100000 s |
| Ingress Protection | IP67 |
| Interface Protocol | ONVIF(profile S, G, T, M) |
| Wide Dynamic Range | 120dB |




