5 Megapixel Network Bullet Camera
1/2.7 " CMOS Image Sensor · 2880×1620 Pixels (3K) Resolution · 0.007 Lux Min. Illumination for Day Time Color View
Buying for your business? Apply for a trade account
Product overview
• 1/2.7 " CMOS Image Sensor
• 2880×1620 Pixels (3K) Resolution
• 0.007 Lux Min. Illumination for Day Time Color View
• 30-meter IR Night View Range @ 0 Lux
• Motion Detection Alarm Trigger
• Line Crossing Detection
• Region Intrusion Detection
• Highlight Compensation for Image Correction
• Backlight Compensation for Image Correction
• ONVIF Protocol Supported
• IP67 Water & Dust Proofing
• DC12V/ PoE (IEEE802.3af) Power Supply
Technical specifications
| BLC | Yes |
|---|---|
| HLC | Yes |
| PoE | Yes |
| ROI | Each ROI to be configured separately |
| Lens | 2.8mm@F1.6, Horizontal FoV:110.5°; Vertical FoV:57°; Diagonal FoV:131° |
| Audio | 1CH audio input; 1CH built-in MIC |
| Focus | Fixed |
| Model | PLC-425M-AU-IR3/PM |
| Reset | Yes |
| Weight | ( net ) Approx. 0.38KG |
| Network | RJ45 |
| Storage | Environment - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Iris Type | Fixed Iris |
| Digital NR | Yes |
| Dimensions | ( mm ) 167.5 × 74.5 × 74.5 |
| Image Size | 2880×1620 |
| Lens Mount | M12 |
| Resolution | 5MP (2880 × 1620), 4MP (2560 × 1440), 3MP (2304 × 1296),1080P (1920 × |
| Sub Stream | 60Hz: 720P/D1/ CIF (1~30fps);50Hz: 720P/D1/ CIF (1~25fps) |
| IR Distance | 20 ~ 30 m |
| Main Stream | 60Hz: 5MP(1~20fps)/4MP/3MP/1080P/720P(1~30fps); |
| Smart Alarm | Motion detection, SD card full, SD card error |
| Image Sensor | 1 / 2.7 "CMOS |
| Installation | Ceiling mounting; Wall mounting |
| Power Supply | DC12V/PoE |
| Video Output | No |
| Bit Rate Type | VBR / CBR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, |
| Min. Illumination | 0.007 lux @F1.6, AGC ON; 0 lux with IR |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream |
| Power Consumption | < 6W |
| Remote Monitoring | Web browser /Pollo NVR/PVMS Plus /Pollo Live Plus mobile app |
| Electronic Shutter | 1 / 1s ~ 1 / 100000s |
| Ingress Protection | IP67 |
| Interface Protocol | ONVIF |
| Wide Dynamic Range | 120dB |
| Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F); Humidity: less than 95 % (non-condensing) |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |




