8 Megapixel Dual-Light Network Bullet Camera
1/2.8 " CMOS Image Sensor · 3840x2160 Pixels Super 4K Resolution · 0.02 Lux Min. Illumination for Day Time Color View
Buying for your business? Apply for a trade account
Product overview
• 1/2.8 " CMOS Image Sensor
• 3840x2160 Pixels Super 4K Resolution
• 0.02 Lux Min. Illumination for Day Time Color View
• 30-meter Dual Night View Range @ 0 Lux
• Motion Detection Alarm Trigger
• Line Crossing Detection
• Region Intrusion Detection
• Highlight Compensation for Image Correction
• Backlight Compensation for Image Correction
• Support SD Card up to 256GB
• ONVIF Protocol Supported
• IP67 Water & Dust Proofing
• DC12V/ PoE (IEEE802.3af) Power Supply
Technical specifications
| BLC | Yes |
|---|---|
| HLC | Yes |
| PoE | Yes (IEEE802.3af) |
| ROI | 8ROI, Each ROI to be configured separately |
| Lens | 2.8mm@F1.6, Horizontal FoV: 106°; Vertical FoV:57°; Diagonal FoV:124° |
| Audio | 1CH audio input; 1CH built-in MIC |
| Defog | Yes |
| Focus | Fixed |
| Model | PLC-428M-AU-DL3/PM |
| Reset | Yes |
| Weight | ( net ) Approx. 0.42KG |
| Network | RJ45 |
| Storage | Conditions - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Bit Rate | 64 Kbps ~12Mbps |
| Iris Type | Fixed Iris |
| Digital NR | Yes |
| Dimensions | ( mm ) 167.6 × 75 × 74.6 |
| Image Size | 3840×2160 |
| Lens Mount | M12 |
| Sub Stream | 720P/D1/VGA/640×360/CIF/480× 240 (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Main Stream | 60Hz: 8MP(1~20fps) /6MP/4MP/2K/1080P (1~30fps) 50Hz: 8MP(1~20fps) |
| Image Sensor | 1 / 2.8 "CMOS |
| Installation | Ceiling mounting; wall mounting |
| Power Supply | DC12V/PoE |
| Video Output | No |
| Bit Rate Type | VBR / CBR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, |
| Min. Illumination | 0.02 lux @F1.6, AGC ON; 0 lux with illumination on |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream |
| Power Consumption | < 7W |
| Remote Monitoring | Web browser /PVMS Plus /Pollo Live Plus |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub /Third stream: |
| Electronic Shutter | 1 / 3s ~ 1 / 100000s |
| Ingress Protection | IP67 |
| Interface Protocol | ONVIF |
| Wide Dynamic Range | 120dB |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |




