8 Megapixel Network Bullet Camera
1/2.8 " CMOS Image Sensor · 3840x2160 Pixels Super 4K Resolution · 0.02 Lux Min. Illumination for Day Time Color View
Buying for your business? Apply for a trade account
Product overview
• 1/2.8 " CMOS Image Sensor
• 3840x2160 Pixels Super 4K Resolution
• 0.02 Lux Min. Illumination for Day Time Color View
• 30-meter IR Night View Range @ 0 Lux
• Motion Detection Alarm Trigger
• Line Crossing Detection
• Region Intrusion Detection
• Highlight Compensation for Image Correction
• Backlight Compensation for Image Correction
• ONVIF Protocol Supported
• IP67 Water & Dust Proofing
• DC12V/ PoE (IEEE802.3af) Power Supply.
Technical specifications
| BLC | Yes |
|---|---|
| HLC | Yes |
| PoE | Yes (IEEE802.3af) |
| ROI | Each ROI to be configured separately |
| Lens | 2.8 mm @F1.6, Horizontal FoV:101°; Vertical FoV:53°; Diagonal FoV:120° |
| Audio | 1CH audio input |
| Defog | Yes |
| Focus | Fixed |
| Model | PLC-428M-AU-IR3/PM |
| Reset | Yes |
| Weight | ( net ) Approx. 0.64KG |
| Network | RJ45 |
| Storage | Conditions - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Bit Rate | 64 Kbps ~ 12 Mbps |
| Iris Type | Fixed Iris |
| Digital NR | 3D DNR |
| Dimensions | ( mm ) Ø 119 × 87.8 |
| Image Size | 3840×2160 |
| Lens Mount | M12 |
| Sub Stream | 60Hz: 720P(1~12fps)/D1/480 × 240(1~30fps) |
| IR Distance | 20~30m |
| Main Stream | 60Hz : 8MP(1~20fps)/6MP/5MP/4MP/2K/3MP/1080P/720P(1~30fps) |
| Smart Alarm | Motion detection; SD card error; SD card full |
| Image Sensor | 1 / 2.8" CMOS |
| Installation | Ceiling mounting; Wall mounting |
| Power Supply | DC12V/PoE |
| Video Output | No |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, image mirror, image |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, |
| Min. Illumination | 0.02 lux @ F1.6, AGC ON; 0 lux with IR |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real |
| Power Consumption | < 9W |
| Remote Monitoring | IE browser/ PVMS Plus mobile APP |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Electronic Shutter | 1 s ~ 1 / 100000 s |
| Interface Protocol | ONVIF |
| Wide Dynamic Range | 120dB |
| Intelligent Analytics | Scene change, video blur detection, video color cast detection, line crossing |




