3 Megapixel Dual-Light Network Dome Camera
1/3’’ CMOS Image Sensor · 2304 × 1296 Pixels Pixels (2K) Resolution · 0.02 Lux Min. Illumination for Day Time Color View
Buying for your business? Apply for a trade account
Product overview
• 1/3’’ CMOS Image Sensor
• 2304 × 1296 Pixels Pixels (2K) Resolution
• 0.02 Lux Min. Illumination for Day Time Color View
• 30-meter Dual Night View Range
• Motion Detection Alarm Trigger
• Line Crossing Detection
• Region Intrusion Detection
• Highlight Compensation for Image Correction
• Backlight Compensation for Image Correction
• ONVIF Protocol Supported
• IP67 Water & Dust Proofing
• PoE (IEEE802.3af)
Technical specifications
| BLC | Yes |
|---|---|
| HLC | Yes |
| PoE | Yes, IEEE802.3af |
| ROI | Each ROI to be configured separately |
| Lens | 2.8mm@F2.2, Horizontal FoV: 93°; Vertical FoV:52°; Diagonal FoV:106° |
| Audio | 1CH built-in MIC |
| Defog | Yes |
| Focus | Fixed |
| Model | PLC-433P-AU-DL3/PM |
| Reset | No |
| Network | RJ45 |
| Storage | Environment - 20 °C ~ 60°C (-4°F~140°F), Humidity: less than 95 % (non-condensing) |
| Bit Rate | 64 Kbps ~ 3 Mbps |
| Iris Type | Fixed Iris |
| Digital NR | Yes |
| Image Size | 2304 × 1296 |
| Lens Mount | M12 |
| Resolution | 3MP(2304×1296), 1080P(1920×1080), 720P(1280×720), D1, 640×360, |
| Sub Stream | D1/VGA/640× 360/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Main Stream | 3MP/1080P/720P(60Hz: 1~30fps; 50Hz: 1~25fps) |
| Image Sensor | 1 / 3" CMOS |
| Installation | Ceiling mounting; Wall mounting |
| Power Supply | PoE power supply |
| Video Output | No |
| Weight (net) | Approx. 0.24KG |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image |
| Dimensions (mm) | 162.1 × 74.8 × 73.8 |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
| General Function | Watermark, video mask, heartbeat |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, SNMP, RTSP, 802.1x, UPnP, SMTP, FTP, HTTP, HTTPS, |
| Min. Illumination | 0.02 lux @F2.0, AGC ON; 0 lux (Illumination on) |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real |
| Power Consumption | < 5W |
| Remote Monitoring | Web browser /POLLO NVR/PVMS Plus/Pollo Live Plus Mobile App |
| Video Compression | Main stream: H.265+ / H.265 / H.264 + / H.264 Sub stream: H.265+ / H.265 / |
| Electronic Shutter | 1 / 3s ~ 1 / 100000s |
| Ingress Protection | IP67 |
| Interface Protocol | ONVIF |
| Wide Dynamic Range | Digital WDR |
| Operating Environment | - 20 °C ~ 55 °C (-4°F~131°F); Humidity: less than 95 % (non-condensing) |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |




